List of short form data sheets available for download
Adobe® Reader® is required to open and view these files.
Please visit www.adobe.com to download the free reader or click on the link below.
Once you have Adobe® Reader® installed, click on the file name to open in your browser or to download the file, right click on the file name and select 'save target as' and follow the instructions.
| File name : | Description : | |
| Siemens Milltronics Ultrasonic/Radar Level Transmitter | ||
| Siemens Milltronics Ultrasonic Level Controller | ||
| Sitrans Radar - LR400 | Siemens Milltronics Radar Level Unit | |
| Sitrans Radar - LR460 | Siemens Milltronics Radar Level Unit - Model LR400 - NEW!!!! | |
| Zero speed switch | Siemens Milltronics Zero Speed Switch | |
| Millpulse 600 | Siemens Milltronics Motion Sensor | |
| MFA | Siemens Milltronics Motion Failure Alarm | |
| IDP10 | Foxboro DP Cell | |
| IGP10 | Foxboro Pressure Transmitter | |
| DPM_3508 | DPM Panel Indicator - Universal (Midget) | |
| DPM_4001 | DPM Panel Indicator - Process | |
| DPM_4004 | DPM Panel Indicator - Loadcell | |
| Calog | Calog Calibrator | |
| DFS2 | Doppler Flow Switch | |
|
|
Doppler Flow Meter(Portable) | |
| Safmag Beta | Safmag Magnetic Flow Meter - Wafer type - Clean Water Application | |
| Safmag Mx | Safmag Magnetic Flow Meter - Flanged type - 10, 16, 25Bar rated | |
| FC Reg | Fairchild Pneumatic Precision Regulator | |
| FC VB | Fairchild Pneumatic Volume Booster | |
| MTA Filters | MTA Compressed Air & Gas filter & dryers | |
| Safe-T-tear detector | Conveyor Belt tear detector/switch | |
| Safe-T-PULL | Conveyor Belt safety pull switch | |
| Alpha 1000 | Alpha 1000 Positioner | |
| Fema | Fema Press Switches/Transmitters, Thermostats, Temp Transmitters, Solenoid Valves, Flow Monitors |
|

